Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

9/2/2023 - Autodrome Drummond
Drummondville, QC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Sportsman | Start | Finish | +/- |
|---|---|---|---|
| Finale | 7 | 9 | -2 |
| Qualification 1 | 2 | 2 | - |
| Pratique | 18.002 | 10 | - |
Sportsman
Finale
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 5 |
| 2 | 11 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 9 |
| 3 | 9 | 91L |
|
Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | 6 |
| 4 | 15 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | 11 |
| 5 | 2 | 24 |
|
Maxime Blain St Julie, QC | St Julie, QC | -3 |
| 6 | 13 | 99 |
|
Steven Lajoie Drummondville, QC | Drummondville, QC | 7 |
| 7 | 3 | 3M |
|
Michael Richard Ulverton, QC | Ulverton, QC | -4 |
| 8 | 4 | 117 |
|
Keven Boucher Carrier Ste-Clotilde-de-Horton, QC | Ste-Clotilde-de-Horton, QC | -4 |
| 9 | 7 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | -2 |
| 10 | 14 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 4 |
| 11 | 17 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 6 |
| 12 | 20 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 8 |
| 13 | 19 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 6 |
| 14 | 23 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 9 |
| 15 | 24 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 9 |
| 16 | 25 | 111 |
|
Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | 9 |
| 17 | 22 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 5 |
| 18 | 16 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -2 |
| 19 | 21 | J7 |
|
Julien Bessette L'Avenir, QC | L'Avenir, QC | 2 |
| 20 | 27 | 88 |
|
Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | 7 |
| 21 | 12 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | -9 |
| 22 | 5 | 49 |
|
Kaven Poliquin Warwick, QC | Warwick, QC | -17 |
| 23 | 29 | 88X |
|
Pierre-Luc Noel St-Felix-de-Kingsey, QC | St-Felix-de-Kingsey, QC | 6 |
| 24 | 28 | 28 |
|
Mathieu Gendron Drummondville, QC | Drummondville, QC | 4 |
| 25 | 8 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | -17 |
| 26 | 30 | 22 |
|
Rene Clair Saint-Edmond-de-Grantham, QC | Saint-Edmond-de-Grantham, QC | 4 |
| 27 | 26 | 46 |
|
Karl Roberge Kinner's Mill, QC | Kinner's Mill, QC | -1 |
| 28 | 10 | 14 |
|
Manuel Piette Sorel-tracy, QC | Sorel-tracy, QC | -18 |
| 29 | 18 | 10 |
|
Kevin Parenteau St-Germain-de-Grantham, QC | St-Germain-de-Grantham, QC | -11 |
| DQ | 1 | 51 |
|
Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | - |
B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | - |
| 2 | 2 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - |
| 3 | 8 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 5 |
| 4 | 12 | 111 |
|
Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | 8 |
| 5 | 13 | 46 |
|
Karl Roberge Kinner's Mill, QC | Kinner's Mill, QC | 8 |
| 6 | 11 | 88 |
|
Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | 5 |
| 7 | 3 | 28 |
|
Mathieu Gendron Drummondville, QC | Drummondville, QC | -4 |
| 8 | 14 | 88X |
|
Pierre-Luc Noel St-Felix-de-Kingsey, QC | St-Felix-de-Kingsey, QC | 6 |
| 9 | 6 | 22 |
|
Rene Clair Saint-Edmond-de-Grantham, QC | Saint-Edmond-de-Grantham, QC | -3 |
| Top 9 transfer | ||||||
| 10 | 5 | 7H |
|
Max Hebert Sorel-tracy, QC | Sorel-tracy, QC | -5 |
| 11 | 7 | 9 |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | -4 |
| 12 | 10 | 21A |
|
Patrice Foster st-amable, QC | st-amable, QC | -2 |
| 13 | 4 | 19 |
|
Sylvain Hebert St Hyacinthe, QC | St Hyacinthe, QC | -9 |
| 14 | 9 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | -5 |
Qualification 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | - |
| 2 | 2 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - |
| 3 | 3 | 24 |
|
Maxime Blain St Julie, QC | St Julie, QC | - |
| 4 | 8 | 117 |
|
Keven Boucher Carrier Ste-Clotilde-de-Horton, QC | Ste-Clotilde-de-Horton, QC | 4 |
| 5 | 4 | 99 |
|
Steven Lajoie Drummondville, QC | Drummondville, QC | -1 |
| 6 | 6 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | - |
| 7 | 5 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | -2 |
| Top 7 transfer | ||||||
| 8 | 10 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 2 |
| 9 | 9 | 19 |
|
Sylvain Hebert St Hyacinthe, QC | St Hyacinthe, QC | - |
| 10 | 12 | 9 |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | 2 |
| 11 | 11 | 21A |
|
Patrice Foster st-amable, QC | st-amable, QC | - |
| 12 | 7 | 46 |
|
Karl Roberge Kinner's Mill, QC | Kinner's Mill, QC | -5 |
Qualification 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | - |
| 2 | 3 | 51 |
|
Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | 1 |
| 3 | 2 | 49 |
|
Kaven Poliquin Warwick, QC | Warwick, QC | -1 |
| 4 | 6 | 14 |
|
Manuel Piette Sorel-tracy, QC | Sorel-tracy, QC | 2 |
| 5 | 5 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | - |
| 6 | 4 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | -2 |
| 7 | 10 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 3 |
| Top 7 transfer | ||||||
| 8 | 7 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -1 |
| 9 | 8 | 7H |
|
Max Hebert Sorel-tracy, QC | Sorel-tracy, QC | -1 |
| 10 | 9 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | -1 |
| 11 | 11 | 88 |
|
Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | - |
| 12 | 12 | 88X |
|
Pierre-Luc Noel St-Felix-de-Kingsey, QC | St-Felix-de-Kingsey, QC | - |
Qualification 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - |
| 2 | 2 | 91L |
|
Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | - |
| 3 | 4 | 3M |
|
Michael Richard Ulverton, QC | Ulverton, QC | 1 |
| 4 | 3 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | -1 |
| 5 | 10 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | 5 |
| 6 | 8 | 10 |
|
Kevin Parenteau St-Germain-de-Grantham, QC | St-Germain-de-Grantham, QC | 2 |
| 7 | 7 | J7 |
|
Julien Bessette L'Avenir, QC | L'Avenir, QC | - |
| Top 7 transfer | ||||||
| 8 | 11 | 28 |
|
Mathieu Gendron Drummondville, QC | Drummondville, QC | 3 |
| 9 | 9 | 22 |
|
Rene Clair Saint-Edmond-de-Grantham, QC | Saint-Edmond-de-Grantham, QC | - |
| DNS | 5 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | - |
| DQ | 6 | 111 |
|
Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | - |
Pratique
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 30 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 17.363 |
| 2 | 31 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | 17.394 |
| 3 | 25 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 17.485 |
| 4 | 13 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | 17.611 |
| 5 | 35 | 91L |
|
Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | 17.747 |
| 6 | 7 | 99 |
|
Steven Lajoie Drummondville, QC | Drummondville, QC | 17.801 |
| 7 | 14 | 10 |
|
Kevin Parenteau St-Germain-de-Grantham, QC | St-Germain-de-Grantham, QC | 17.839 |
| 8 | 3 | 117 |
|
Keven Boucher Carrier Ste-Clotilde-de-Horton, QC | Ste-Clotilde-de-Horton, QC | 17.937 |
| 9 | 16 | 111 |
|
Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | 17.947 |
| 10 | 10 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 18.002 |
| 11 | 26 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 18.073 |
| 12 | 9 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 18.084 |
| 13 | 8 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 18.119 |
| 14 | 12 | 22 |
|
Rene Clair Saint-Edmond-de-Grantham, QC | Saint-Edmond-de-Grantham, QC | 18.167 |
| 15 | 5 | J7 |
|
Julien Bessette L'Avenir, QC | L'Avenir, QC | 18.235 |
| 16 | 17 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 18.363 |
| 17 | 11 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 18.370 |
| 18 | 6 | 88 |
|
Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | 18.449 |
| 19 | 23 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 18.485 |
| 20 | 2 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 18.487 |
| 21 | 32 | 3M |
|
Michael Richard Ulverton, QC | Ulverton, QC | 18.509 |
| 22 | 27 | 14 |
|
Manuel Piette Sorel-tracy, QC | Sorel-tracy, QC | 18.511 |
| 23 | 4 | 9 |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | 18.657 |
| 24 | 22 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 18.760 |
| 25 | 29 | 24 |
|
Maxime Blain St Julie, QC | St Julie, QC | 18.922 |
| 26 | 33 | 7H |
|
Max Hebert Sorel-tracy, QC | Sorel-tracy, QC | 18.950 |
| 27 | 24 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 19.015 |
| 28 | 28 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 19.068 |
| 29 | 1 | 49 |
|
Kaven Poliquin Warwick, QC | Warwick, QC | 19.144 |
| 30 | 20 | 46 |
|
Karl Roberge Kinner's Mill, QC | Kinner's Mill, QC | 19.178 |
| 31 | 21 | 88X |
|
Pierre-Luc Noel St-Felix-de-Kingsey, QC | St-Felix-de-Kingsey, QC | 19.185 |
| 32 | 19 | 21A |
|
Patrice Foster st-amable, QC | st-amable, QC | 19.298 |
| 33 | 34 | 19 |
|
Sylvain Hebert St Hyacinthe, QC | St Hyacinthe, QC | 19.620 |
| 34 | 15 | 28 |
|
Mathieu Gendron Drummondville, QC | Drummondville, QC | 23.265 |
| DQ | 18 | 51 |
|
Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | 19.223 |





























