Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

6/3/2023 - Autodrome Drummond
Drummondville, QC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Sportsman | Start | Finish | +/- |
|---|---|---|---|
| Finale | 6 | 1 | 5 |
| Qualification 3 | 6 | 2 | 4 |
| Pratique | 18.133 | 2 | 5 |
Sportsman
Finale
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 5 |
| 2 | 10 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 8 |
| 3 | 12 | 95C |
|
Christopher Cormier Princeville, QC | Princeville, QC | 9 |
| 4 | 7 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 3 |
| 5 | 9 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 4 |
| 6 | 3 | 24 |
|
Maxime Blain St Julie, QC | St Julie, QC | -3 |
| 7 | 13 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 6 |
| 8 | 4 | 1H |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | -4 |
| 9 | 5 | 49 |
|
Kaven Poliquin Warwick, QC | Warwick, QC | -4 |
| 10 | 14 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | 4 |
| 11 | 2 | 99 |
|
Steven Lajoie Drummondville, QC | Drummondville, QC | -9 |
| 12 | 16 | 51 |
|
Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | 4 |
| 13 | 15 | 3M |
|
Michael Richard Ulverton, QC | Ulverton, QC | 2 |
| 14 | 17 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 3 |
| 15 | 8 | 10 |
|
Kevin Parenteau St-Germain-de-Grantham, QC | St-Germain-de-Grantham, QC | -7 |
| 16 | 19 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 3 |
| 17 | 21 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 4 |
| 18 | 20 | 7H |
|
Max Hebert Sorel-tracy, QC | Sorel-tracy, QC | 2 |
| 19 | 27 | 46 |
|
Karl Roberge Kinner's Mill, QC | Kinner's Mill, QC | 8 |
| 20 | 23 | 19 |
|
Sylvain Hebert St Hyacinthe, QC | St Hyacinthe, QC | 3 |
| 21 | 25 | 36 |
|
Vincent St-Louis st-amable, QC | st-amable, QC | 4 |
| 22 | 26 | J7 |
|
Julien Bessette L'Avenir, QC | L'Avenir, QC | 4 |
| 23 | 22 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -1 |
| 24 | 18 | 14 |
|
Manuel Piette Sorel-tracy, QC | Sorel-tracy, QC | -6 |
| 25 | 1 | 91 |
|
Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | -24 |
| 26 | 24 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | -2 |
| DNS | 28 | 60X |
|
Pascal Bessette L'Avenir, QC | L'Avenir, QC | - |
| DQ | 11 | 111 |
|
Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | - |
Qualification 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | 3 |
| 2 | 1 | 1H |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | -1 |
| 3 | 5 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 2 |
| 4 | 7 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 3 |
| 5 | 2 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -3 |
| 6 | 6 | 51 |
|
Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | - |
| 7 | 3 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | -4 |
| 8 | 10 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 2 |
| 9 | 8 | 36 |
|
Vincent St-Louis st-amable, QC | st-amable, QC | -1 |
| DNS | 9 | 60X |
|
Pascal Bessette L'Avenir, QC | L'Avenir, QC | - |
| All transfer | ||||||
Qualification 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Steven Lajoie Drummondville, QC | Drummondville, QC | 1 |
| 2 | 7 | 49 |
|
Kaven Poliquin Warwick, QC | Warwick, QC | 5 |
| 3 | 4 | 10 |
|
Kevin Parenteau St-Germain-de-Grantham, QC | St-Germain-de-Grantham, QC | 1 |
| 4 | 3 | 111 |
|
Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | -1 |
| 5 | 6 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | 1 |
| 6 | 5 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | -1 |
| 7 | 9 | 7H |
|
Max Hebert Sorel-tracy, QC | Sorel-tracy, QC | 2 |
| 8 | 1 | 19 |
|
Sylvain Hebert St Hyacinthe, QC | St Hyacinthe, QC | -7 |
| 9 | 8 | J7 |
|
Julien Bessette L'Avenir, QC | L'Avenir, QC | -1 |
| All transfer | ||||||
Qualification 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Maxime Blain St Julie, QC | St Julie, QC | 1 |
| 2 | 6 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 4 |
| 3 | 7 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 4 |
| 4 | 5 | 95C |
|
Christopher Cormier Princeville, QC | Princeville, QC | 1 |
| 5 | 4 | 3M |
|
Michael Richard Ulverton, QC | Ulverton, QC | -1 |
| 6 | 8 | 14 |
|
Manuel Piette Sorel-tracy, QC | Sorel-tracy, QC | 2 |
| 7 | 3 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -4 |
| 8 | 9 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 1 |
| 9 | 1 | 46 |
|
Karl Roberge Kinner's Mill, QC | Kinner's Mill, QC | -8 |
| All transfer | ||||||
Pratique
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 18.065 |
| 2 | 7 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 18.133 |
| 3 | 19 | 51 |
|
Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | 18.188 |
| 4 | 6 | 1H |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 18.200 |
| 5 | 5 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 18.298 |
| 6 | 24 | 91 |
|
Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | 18.311 |
| 7 | 12 | 49 |
|
Kaven Poliquin Warwick, QC | Warwick, QC | 18.340 |
| 8 | 2 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 18.378 |
| 9 | 18 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 18.431 |
| 10 | 23 | 14 |
|
Manuel Piette Sorel-tracy, QC | Sorel-tracy, QC | 18.485 |
| 11 | 26 | 24 |
|
Maxime Blain St Julie, QC | St Julie, QC | 18.521 |
| 12 | 4 | 99 |
|
Steven Lajoie Drummondville, QC | Drummondville, QC | 18.530 |
| 13 | 15 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 18.550 |
| 14 | 21 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 18.553 |
| 15 | 14 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | 18.582 |
| 16 | 8 | 3M |
|
Michael Richard Ulverton, QC | Ulverton, QC | 18.591 |
| 17 | 20 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 18.659 |
| 18 | 27 | 10 |
|
Kevin Parenteau St-Germain-de-Grantham, QC | St-Germain-de-Grantham, QC | 18.687 |
| 19 | 13 | 95C |
|
Christopher Cormier Princeville, QC | Princeville, QC | 18.694 |
| 20 | 10 | 46 |
|
Karl Roberge Kinner's Mill, QC | Kinner's Mill, QC | 18.830 |
| 21 | 3 | 111 |
|
Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | 18.937 |
| 22 | 9 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 19.018 |
| 23 | 25 | 19 |
|
Sylvain Hebert St Hyacinthe, QC | St Hyacinthe, QC | 19.091 |
| 24 | 16 | J7 |
|
Julien Bessette L'Avenir, QC | L'Avenir, QC | 19.279 |
| 25 | 11 | 36 |
|
Vincent St-Louis st-amable, QC | st-amable, QC | 19.707 |
| 26 | 1 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 23.513 |
| 27 | 17 | 60X |
|
Pascal Bessette L'Avenir, QC | L'Avenir, QC | 23.513 |

























