Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

4/29/2023 - Autodrome Drummond
Drummondville, QC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Sportsman | Start | Finish | +/- |
|---|---|---|---|
| Finale | 5 | 4 | 1 |
| Qualification 1 | 3 | 1 | 2 |
| Time Trials 1 | 17.942 | 3 | -2 |
Sportsman
Finale
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 5 |
| 2 | 14 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | 12 |
| 3 | 7 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 4 |
| 4 | 5 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 1 |
| 5 | 1 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -4 |
| 6 | 9 | 3P |
|
Martin Pelletier St. Victoire de Sorel, QC | St. Victoire de Sorel, QC | 3 |
| 7 | 8 | 24 |
|
Maxime Blain St Julie, QC | St Julie, QC | 1 |
| 8 | 15 | 21 |
|
Yan Bussiere Drummondville, QC | Drummondville, QC | 7 |
| 9 | 2 | 3M |
|
Michael Richard Ulverton, QC | Ulverton, QC | -7 |
| 10 | 10 | 41 |
|
Samuel Charland Victoriaville, QC | Victoriaville, QC | - |
| 11 | 24 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 13 |
| 12 | 11 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -1 |
| 13 | 29 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 16 |
| 14 | 30 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 16 |
| 15 | 28 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 13 |
| 16 | 20 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 4 |
| 17 | 25 | 99G |
|
Eric Giguere st-come, QC | st-come, QC | 8 |
| 18 | 3 | 33 |
|
Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | -15 |
| 19 | 4 | 49A |
|
Alan Carrier Plessisville, QC | Plessisville, QC | -15 |
| 20 | 12 | 49 |
|
Kaven Poliquin Warwick, QC | Warwick, QC | -8 |
| 21 | 13 | 15L |
|
Guyaume Larocque Drummondville, QC | Drummondville, QC | -8 |
| 22 | 16 | 10 |
|
Kevin Parenteau St-Germain-de-Grantham, QC | St-Germain-de-Grantham, QC | -6 |
| 23 | 17 | 51 |
|
Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | -6 |
| 24 | 18 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | -6 |
| 25 | 19 | 95C |
|
Christopher Cormier Princeville, QC | Princeville, QC | -6 |
| 26 | 21 | 46 |
|
Karl Roberge Kinner's Mill, QC | Kinner's Mill, QC | -5 |
| 27 | 22 | 93 |
|
Bryan Cloutier Odanak, QC | Odanak, QC | -5 |
| 28 | 23 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -5 |
| 29 | 26 | 99 |
|
Steven Lajoie Drummondville, QC | Drummondville, QC | -3 |
| 30 | 27 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | -3 |
Qualification 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 2 |
| 2 | 2 | 3P |
|
Martin Pelletier St. Victoire de Sorel, QC | St. Victoire de Sorel, QC | - |
| 3 | 1 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -2 |
| 4 | 6 | 3M |
|
Michael Richard Ulverton, QC | Ulverton, QC | 2 |
| 5 | 4 | 15L |
|
Guyaume Larocque Drummondville, QC | Drummondville, QC | -1 |
| 6 | 5 | 10 |
|
Kevin Parenteau St-Germain-de-Grantham, QC | St-Germain-de-Grantham, QC | -1 |
| 7 | 9 | 95C |
|
Christopher Cormier Princeville, QC | Princeville, QC | 2 |
| 8 | 7 | 93 |
|
Bryan Cloutier Odanak, QC | Odanak, QC | -1 |
| 9 | 8 | 99G |
|
Eric Giguere st-come, QC | st-come, QC | -1 |
| 10 | 10 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | - |
| All transfer | ||||||
Qualification 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 3 |
| 2 | 1 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | -1 |
| 3 | 7 | 41 |
|
Samuel Charland Victoriaville, QC | Victoriaville, QC | 4 |
| 4 | 2 | 33 |
|
Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | -2 |
| 5 | 5 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | - |
| 6 | 6 | 51 |
|
Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | - |
| 7 | 8 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 |
| 8 | 9 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 1 |
| 9 | 3 | 99 |
|
Steven Lajoie Drummondville, QC | Drummondville, QC | -6 |
| DNS | 10 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - |
| All transfer | ||||||
Qualification 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 1 |
| 2 | 5 | 49 |
|
Kaven Poliquin Warwick, QC | Warwick, QC | 3 |
| 3 | 1 | 24 |
|
Maxime Blain St Julie, QC | St Julie, QC | -2 |
| 4 | 4 | 49A |
|
Alan Carrier Plessisville, QC | Plessisville, QC | - |
| 5 | 8 | 21 |
|
Yan Bussiere Drummondville, QC | Drummondville, QC | 3 |
| 6 | 3 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | -3 |
| 7 | 6 | 46 |
|
Karl Roberge Kinner's Mill, QC | Kinner's Mill, QC | -1 |
| 8 | 7 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | -1 |
| 9 | 9 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | - |
| 10 | 10 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | - |
| All transfer | ||||||
Time Trials 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3P |
|
Martin Pelletier St. Victoire de Sorel, QC | St. Victoire de Sorel, QC | 17.806 |
| 2 | 10 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 17.876 |
| 3 | 1 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 17.942 |
| 4 | 7 | 15L |
|
Guyaume Larocque Drummondville, QC | Drummondville, QC | 17.989 |
| 5 | 8 | 10 |
|
Kevin Parenteau St-Germain-de-Grantham, QC | St-Germain-de-Grantham, QC | 18.034 |
| 6 | 4 | 3M |
|
Michael Richard Ulverton, QC | Ulverton, QC | 18.035 |
| 7 | 6 | 93 |
|
Bryan Cloutier Odanak, QC | Odanak, QC | 18.063 |
| 8 | 2 | 99G |
|
Eric Giguere st-come, QC | st-come, QC | 18.216 |
| 9 | 9 | 95C |
|
Christopher Cormier Princeville, QC | Princeville, QC | 18.237 |
| 10 | 3 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | |
Time Trials 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 17.705 |
| 2 | 2 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 17.718 |
| 3 | 8 | 99 |
|
Steven Lajoie Drummondville, QC | Drummondville, QC | 17.765 |
| 4 | 9 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 17.820 |
| 5 | 1 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | 17.832 |
| 6 | 3 | 51 |
|
Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | 18.243 |
| 7 | 6 | 41 |
|
Samuel Charland Victoriaville, QC | Victoriaville, QC | 18.434 |
| 8 | 5 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 18.773 |
| 9 | 7 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 22.484 |
| DQ | 10 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 17.762 |
Time Trials 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 17.799 |
| 2 | 9 | 24 |
|
Maxime Blain St Julie, QC | St Julie, QC | 17.949 |
| 3 | 3 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 17.990 |
| 4 | 2 | 49A |
|
Alan Carrier Plessisville, QC | Plessisville, QC | 17.991 |
| 5 | 7 | 49 |
|
Kaven Poliquin Warwick, QC | Warwick, QC | 18.030 |
| 6 | 5 | 46 |
|
Karl Roberge Kinner's Mill, QC | Kinner's Mill, QC | 18.327 |
| 7 | 4 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 18.725 |
| 8 | 10 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 19.000 |
| 9 | 6 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 20.000 |
| DQ | 1 | 21 |
|
Yan Bussiere Drummondville, QC | Drummondville, QC | 17.869 |


























