Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

9/1/2023 - Autodrome Granby
Granby, QC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Sportsman 'Awesome Racewear' | Start | Finish | +/- |
|---|---|---|---|
| Finale | 4 | 8 | -4 |
| Qualification 3 | 1 | 1 | - |
| Pratique | 20.305 | 23 | -3 |
Sportsman 'Awesome Racewear'
Finale
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 6 |
| 2 | 2 | 39* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | - |
| 3 | 5 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 2 |
| 4 | 11 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 7 |
| 5 | 3 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | -2 |
| 6 | 9 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 3 |
| 7 | 10 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 3 |
| 8 | 4 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | -4 |
| 9 | 15 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | 6 |
| 10 | 22 | 91 |
|
Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | 12 |
| 11 | 13 | 33 |
|
Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 2 |
| 12 | 18 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 6 |
| 13 | 14 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 |
| 14 | 23 | 1H |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 9 |
| 15 | 12 | 95 |
|
Felix Murray Granby, QC | Granby, QC | -3 |
| 16 | 8 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -8 |
| 17 | 25 | 1 |
|
Yannick Ledoux Granby, QC | Granby, QC | 8 |
| 18 | 21 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 3 |
| 19 | 26 | 14 |
|
Manuel Piette Sorel-tracy, QC | Sorel-tracy, QC | 7 |
| 20 | 16 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | -4 |
| 21 | 1 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | -20 |
| 22 | 28 | 29 |
|
Dany Voghel St Pie, QC | St Pie, QC | 6 |
| 23 | 27 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 4 |
| 24 | 24 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - |
| 25 | 30 | 88S |
|
Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | 5 |
| 26 | 6 | 88 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | -20 |
| 27 | 17 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | -10 |
| 28 | 20 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | -8 |
| 29 | 29 | 2J |
|
Ronald Leduc Mercier, QC | Mercier, QC | - |
| DQ | 19 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | - |
B-MAIN
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | - |
| 2 | 4 | 1H |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 2 |
| 3 | 5 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 2 |
| 4 | 12 | 1 |
|
Yannick Ledoux Granby, QC | Granby, QC | 8 |
| 5 | 8 | 14 |
|
Manuel Piette Sorel-tracy, QC | Sorel-tracy, QC | 3 |
| 6 | 7 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 1 |
| 7 | 3 | 29 |
|
Dany Voghel St Pie, QC | St Pie, QC | -4 |
| 8 | 9 | 2J |
|
Ronald Leduc Mercier, QC | Mercier, QC | 1 |
| 9 | 13 | 88S |
|
Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | 4 |
| Top 9 transfer | ||||||
| 10 | 6 | 88X |
|
Pierre-Luc Noel St-Felix-de-Kingsey, QC | St-Felix-de-Kingsey, QC | -4 |
| 11 | 2 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | -9 |
| 12 | 10 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -2 |
| DNS | 11 | 99 |
|
Eric Giguere st-come, QC | st-come, QC | - |
Qualification 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | - |
| 2 | 3 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 1 |
| 3 | 2 | 95 |
|
Felix Murray Granby, QC | Granby, QC | -1 |
| 4 | 4 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | - |
| 5 | 5 | 33 |
|
Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | - |
| 6 | 8 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 2 |
| 7 | 12 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 5 |
| Top 7 transfer | ||||||
| 8 | 11 | 91 |
|
Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | 3 |
| 9 | 6 | 1H |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | -3 |
| 10 | 7 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | -3 |
| 11 | 9 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -2 |
| 12 | 10 | 88S |
|
Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | -2 |
Qualification 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - |
| 2 | 3 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 1 |
| 3 | 2 | 88 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | -1 |
| 4 | 4 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | - |
| 5 | 7 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 2 |
| 6 | 5 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | -1 |
| 7 | 8 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | 1 |
| Top 7 transfer | ||||||
| 8 | 11 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | 3 |
| DNS | 6 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - |
| DNS | 9 | 14 |
|
Manuel Piette Sorel-tracy, QC | Sorel-tracy, QC | - |
| DNS | 10 | 99 |
|
Eric Giguere st-come, QC | st-come, QC | - |
Qualification 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - |
| 2 | 2 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | - |
| 3 | 4 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 1 |
| 4 | 5 | 39* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 1 |
| 5 | 9 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | 4 |
| 6 | 6 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | - |
| 7 | 7 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | - |
| Top 7 transfer | ||||||
| 8 | 8 | 29 |
|
Dany Voghel St Pie, QC | St Pie, QC | - |
| 9 | 10 | 88X |
|
Pierre-Luc Noel St-Felix-de-Kingsey, QC | St-Felix-de-Kingsey, QC | 1 |
| 10 | 11 | 2J |
|
Ronald Leduc Mercier, QC | Mercier, QC | 1 |
| 11 | 3 | 1 |
|
Yannick Ledoux Granby, QC | Granby, QC | -8 |
Pratique
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 19.492 |
| 2 | 2 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | 19.512 |
| 3 | 18 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 19.695 |
| 4 | 6 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 19.840 |
| 5 | 16 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 19.869 |
| 6 | 23 | 88 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 19.938 |
| 7 | 29 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 19.955 |
| 8 | 5 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 19.989 |
| 9 | 11 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | 19.993 |
| 10 | 24 | 91 |
|
Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | 20.006 |
| 11 | 26 | 33 |
|
Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 20.031 |
| 12 | 33 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 20.040 |
| 13 | 22 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 20.041 |
| 14 | 25 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 20.069 |
| 15 | 32 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 20.075 |
| 16 | 13 | 1H |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 20.162 |
| 17 | 21 | 39* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 20.180 |
| 18 | 4 | 88S |
|
Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | 20.193 |
| 19 | 7 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 20.224 |
| 20 | 28 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 20.253 |
| 21 | 3 | 29 |
|
Dany Voghel St Pie, QC | St Pie, QC | 20.254 |
| 22 | 30 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 20.260 |
| 23 | 20 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 20.305 |
| 24 | 27 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 20.336 |
| 25 | 15 | 14 |
|
Manuel Piette Sorel-tracy, QC | Sorel-tracy, QC | 20.362 |
| 26 | 14 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 20.376 |
| 27 | 9 | 95 |
|
Felix Murray Granby, QC | Granby, QC | 20.381 |
| 28 | 19 | 1 |
|
Yannick Ledoux Granby, QC | Granby, QC | 20.467 |
| 29 | 8 | 2J |
|
Ronald Leduc Mercier, QC | Mercier, QC | 20.747 |
| 30 | 10 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | 20.824 |
| 31 | 31 | 99 |
|
Eric Giguere st-come, QC | st-come, QC | 20.895 |
| 32 | 12 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 21.091 |
| 33 | 34 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | 21.349 |
| 34 | 1 | 88X |
|
Pierre-Luc Noel St-Felix-de-Kingsey, QC | St-Felix-de-Kingsey, QC | 22.601 |





























