Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

8/11/2023 - Autodrome Granby
Granby, QC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Sportsman 'Awesome Racewear' | Start | Finish | +/- |
|---|---|---|---|
| Finale | 25 | 19 | 6 |
| Qualification 1 | 8 | 9 | -1 |
| Pratique | 20.102 | 5 | 2 |
Sportsman 'Awesome Racewear'
Finale
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 21 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 20 |
| 2 | 9 | 1H |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 7 |
| 3 | 12 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 9 |
| 4 | 23 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 19 |
| 5 | 13 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | 8 |
| 6 | 11 | 33R |
|
Matthew Robidoux St-constant, QC | St-constant, QC | 5 |
| 7 | 6 | 1 |
|
Yannick Ledoux Granby, QC | Granby, QC | -1 |
| 8 | 14 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 6 |
| 9 | 17 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 8 |
| 10 | 10 | 39* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | - |
| 11 | 8 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -3 |
| 12 | 30 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 18 |
| 13 | 27 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 14 |
| 14 | 26 | 88S |
|
Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | 12 |
| 15 | 24 | 42 |
|
Mathieu Prefontaine St-Mathieu-de-Beloeil, QC | St-Mathieu-de-Beloeil, QC | 9 |
| 16 | 7 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | -9 |
| 17 | 22 | 88 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 5 |
| 18 | 18 | 95C |
|
Christopher Cormier Princeville, QC | Princeville, QC | - |
| 19 | 25 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 6 |
| 20 | 5 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | -15 |
| 21 | 29 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 8 |
| 22 | 3 | 95 |
|
Felix Murray Granby, QC | Granby, QC | -19 |
| 23 | 19 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | -4 |
| 24 | 4 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -20 |
| 25 | 2 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | -23 |
| 26 | 20 | 10 |
|
Kevin Parenteau St-Germain-de-Grantham, QC | St-Germain-de-Grantham, QC | -6 |
| 27 | 1 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | -26 |
| 28 | 16 | 91 |
|
Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | -12 |
| 29 | 15 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | -14 |
| DNS | 28 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | - |
Qualification 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 4 |
| 2 | 3 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 |
| 3 | 4 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 1 |
| 4 | 7 | 39* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 3 |
| 5 | 1 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | -4 |
| 6 | 10 | 91 |
|
Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | 4 |
| 7 | 6 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | -1 |
| 8 | 2 | 88 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | -6 |
| 9 | 8 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | -1 |
| DNS | 9 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | - |
| All transfer | ||||||
Qualification 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | - |
| 2 | 2 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | - |
| 3 | 8 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 5 |
| 4 | 6 | 33R |
|
Matthew Robidoux St-constant, QC | St-constant, QC | 2 |
| 5 | 4 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | -1 |
| 6 | 7 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 |
| 7 | 10 | 10 |
|
Kevin Parenteau St-Germain-de-Grantham, QC | St-Germain-de-Grantham, QC | 3 |
| 8 | 3 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -5 |
| 9 | 9 | 88S |
|
Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | - |
| 10 | 5 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | -5 |
| All transfer | ||||||
Qualification 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 95 |
|
Felix Murray Granby, QC | Granby, QC | 4 |
| 2 | 1 | 1 |
|
Yannick Ledoux Granby, QC | Granby, QC | -1 |
| 3 | 2 | 1H |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | -1 |
| 4 | 6 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 2 |
| 5 | 7 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 2 |
| 6 | 3 | 95C |
|
Christopher Cormier Princeville, QC | Princeville, QC | -3 |
| 7 | 8 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 1 |
| 8 | 10 | 42 |
|
Mathieu Prefontaine St-Mathieu-de-Beloeil, QC | St-Mathieu-de-Beloeil, QC | 2 |
| 9 | 9 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | - |
| DNS | 4 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | - |
| All transfer | ||||||
Pratique
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 19.937 |
| 2 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 20.029 | |
| 3 | 15 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 20.082 |
| 4 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 20.101 | |
| 5 | 7 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 20.102 |
| 6 | 4 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | 20.161 |
| 7 | 6 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 20.179 |
| 8 | 12 | 10 |
|
Kevin Parenteau St-Germain-de-Grantham, QC | St-Germain-de-Grantham, QC | 20.194 |
| 9 | 1 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 20.239 |
| 10 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.307 | |
| 11 | 16 | 33R |
|
Matthew Robidoux St-constant, QC | St-constant, QC | 20.333 |
| 12 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | 20.477 | |
| 13 | 3 | 1 |
|
Yannick Ledoux Granby, QC | Granby, QC | 20.619 |
| 14 | 13 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 20.761 |
| 15 | 1H |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 20.777 | |
| 16 | 18 | 88S |
|
Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | 20.814 |
| 17 | 2 | 91 |
|
Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | 20.814 |
| 18 | 8 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 20.814 |
| 19 | 9 | 95 |
|
Felix Murray Granby, QC | Granby, QC | 20.814 |
| 20 | 10 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 20.814 |
| 21 | 11 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.814 |
| 22 | 14 | 42 |
|
Mathieu Prefontaine St-Mathieu-de-Beloeil, QC | St-Mathieu-de-Beloeil, QC | 20.814 |
| 23 | 17 | 39* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 20.814 |




























