Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

7/14/2023 - Autodrome Granby
Granby, QC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Sportsman 'Awesome Racewear' | Start | Finish | +/- |
|---|---|---|---|
| Finale | 5 | 4 | 1 |
| Qualification 2 | 6 | 2 | 4 |
| Pratique | 21.016 | 24 | -6 |
Sportsman 'Awesome Racewear'
Finale
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | - |
| 2 | 13 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 11 |
| 3 | 2 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | -1 |
| 4 | 5 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 1 |
| 5 | 9 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 4 |
| 6 | 28 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 22 |
| 7 | 12 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 5 |
| 8 | 14 | 88 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 6 |
| 9 | 4 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | -5 |
| 10 | 16 | 1H |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 6 |
| 11 | 21 | 29 |
|
Dany Voghel St Pie, QC | St Pie, QC | 10 |
| 12 | 22 | 1 |
|
Yannick Ledoux Granby, QC | Granby, QC | 10 |
| 13 | 19 | 95C |
|
Christopher Cormier Princeville, QC | Princeville, QC | 6 |
| 14 | 8 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -6 |
| 15 | 17 | 89 |
|
Mathis Caron Notre-Dame de Stanbridge, QC | Notre-Dame de Stanbridge, QC | 2 |
| 16 | 18 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 2 |
| 17 | 15 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -2 |
| 18 | 23 | 10 |
|
Kevin Parenteau St-Germain-de-Grantham, QC | St-Germain-de-Grantham, QC | 5 |
| 19 | 25 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 6 |
| 20 | 20 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | - |
| 21 | 29 | 1S |
|
Jeremy St-Louis St-Hyacinthe, QC | St-Hyacinthe, QC | 8 |
| 22 | 24 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | 2 |
| 23 | 27 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 4 |
| 24 | 26 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 2 |
| 25 | 30 | 88S |
|
Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | 5 |
| 26 | 11 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | -15 |
| 27 | 7 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | -20 |
| 28 | 10 | 95 |
|
Felix Murray Granby, QC | Granby, QC | -18 |
| 29 | 3 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | -26 |
| 30 | 6 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | -24 |
B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Yannick Ledoux Granby, QC | Granby, QC | 3 |
| 2 | 1 | 10 |
|
Kevin Parenteau St-Germain-de-Grantham, QC | St-Germain-de-Grantham, QC | -1 |
| 3 | 3 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | - |
| 4 | 8 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 4 |
| 5 | 2 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -3 |
| 6 | 10 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 4 |
| 7 | 5 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -2 |
| 8 | 7 | 1S |
|
Jeremy St-Louis St-Hyacinthe, QC | St-Hyacinthe, QC | -1 |
| 9 | 6 | 88S |
|
Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | -3 |
| Top 9 transfer | ||||||
| 10 | 9 | 88X |
|
Pierre-Luc Noel St-Felix-de-Kingsey, QC | St-Felix-de-Kingsey, QC | -1 |
| 11 | 11 | 42 |
|
Mathieu Prefontaine St-Mathieu-de-Beloeil, QC | St-Mathieu-de-Beloeil, QC | - |
| DNS | 12 | 14 |
|
Manuel Piette Sorel-tracy, QC | Sorel-tracy, QC | - |
Qualification 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 1 |
| 2 | 1 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | -1 |
| 3 | 6 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 3 |
| 4 | 5 | 95 |
|
Felix Murray Granby, QC | Granby, QC | 1 |
| 5 | 7 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 2 |
| 6 | 3 | 1H |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | -3 |
| 7 | 11 | 95C |
|
Christopher Cormier Princeville, QC | Princeville, QC | 4 |
| Top 7 transfer | ||||||
| 8 | 9 | 10 |
|
Kevin Parenteau St-Germain-de-Grantham, QC | St-Germain-de-Grantham, QC | 1 |
| 9 | 4 | 1 |
|
Yannick Ledoux Granby, QC | Granby, QC | -5 |
| 10 | 10 | 1S |
|
Jeremy St-Louis St-Hyacinthe, QC | St-Hyacinthe, QC | - |
| 11 | 8 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | -3 |
Qualification 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | - |
| 2 | 6 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 4 |
| 3 | 7 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 4 |
| 4 | 4 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | - |
| 5 | 5 | 88 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | - |
| 6 | 2 | 89 |
|
Mathis Caron Notre-Dame de Stanbridge, QC | Notre-Dame de Stanbridge, QC | -4 |
| 7 | 10 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | 3 |
| Top 7 transfer | ||||||
| 8 | 8 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | - |
| 9 | 11 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 2 |
| 10 | 9 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -1 |
| 11 | 3 | 42 |
|
Mathieu Prefontaine St-Mathieu-de-Beloeil, QC | St-Mathieu-de-Beloeil, QC | -8 |
Qualification 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 2 |
| 2 | 5 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 3 |
| 3 | 6 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 3 |
| 4 | 7 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 3 |
| 5 | 1 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -4 |
| 6 | 2 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | -4 |
| 7 | 4 | 29 |
|
Dany Voghel St Pie, QC | St Pie, QC | -3 |
| Top 7 transfer | ||||||
| 8 | 8 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | - |
| 9 | 10 | 88S |
|
Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | 1 |
| 10 | 11 | 88X |
|
Pierre-Luc Noel St-Felix-de-Kingsey, QC | St-Felix-de-Kingsey, QC | 1 |
| 11 | 9 | 14 |
|
Manuel Piette Sorel-tracy, QC | Sorel-tracy, QC | -2 |
Pratique
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 20.438 |
| 2 | 27 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.480 |
| 3 | 15 | 10 |
|
Kevin Parenteau St-Germain-de-Grantham, QC | St-Germain-de-Grantham, QC | 20.499 |
| 4 | 30 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 20.545 |
| 5 | 9 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 20.604 |
| 6 | 8 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 20.695 |
| 7 | 32 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 20.713 |
| 8 | 2 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | 20.736 |
| 9 | 20 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 20.740 |
| 10 | 25 | 29 |
|
Dany Voghel St Pie, QC | St Pie, QC | 20.755 |
| 11 | 13 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 20.765 |
| 12 | 3 | 88 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 20.768 |
| 13 | 14 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 20.808 |
| 14 | 12 | 14 |
|
Manuel Piette Sorel-tracy, QC | Sorel-tracy, QC | 20.818 |
| 15 | 19 | 95 |
|
Felix Murray Granby, QC | Granby, QC | 20.821 |
| 16 | 21 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 20.847 |
| 17 | 31 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | 20.890 |
| 18 | 6 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 20.898 |
| 19 | 29 | 1S |
|
Jeremy St-Louis St-Hyacinthe, QC | St-Hyacinthe, QC | 20.915 |
| 20 | 1 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | 20.977 |
| 21 | 33 | 95C |
|
Christopher Cormier Princeville, QC | Princeville, QC | 20.980 |
| 22 | 10 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 21.012 |
| 23 | 24 | 89 |
|
Mathis Caron Notre-Dame de Stanbridge, QC | Notre-Dame de Stanbridge, QC | 21.014 |
| 24 | 18 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 21.016 |
| 25 | 7 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 21.032 |
| 26 | 17 | 1 |
|
Yannick Ledoux Granby, QC | Granby, QC | 21.045 |
| 27 | 16 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 21.173 |
| 28 | 11 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 21.507 |
| 29 | 4 | 42 |
|
Mathieu Prefontaine St-Mathieu-de-Beloeil, QC | St-Mathieu-de-Beloeil, QC | 21.547 |
| 30 | 5 | 1H |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 21.679 |
| 31 | 28 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 21.814 |
| 32 | 26 | 88S |
|
Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | 22.010 |
| 33 | 22 | 88X |
|
Pierre-Luc Noel St-Felix-de-Kingsey, QC | St-Felix-de-Kingsey, QC | 25.845 |
| 34 | 39* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 25.845 | |




























