Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

6/23/2023 - Autodrome Granby
Granby, QC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Sportsman 'Awesome Racewear' | Start | Finish | +/- |
|---|---|---|---|
| Finale | 9 | 3 | 6 |
| Qualification 3 | 2 | 1 | 1 |
| Time trial 3 | 20.079 | 2 | 1 |
Sportsman 'Awesome Racewear'
Finale
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 7 |
| 2 | 11 | 33 |
|
Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 9 |
| 3 | 9 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 6 |
| 4 | 1 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | -3 |
| 5 | 25 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | 20 |
| 6 | 4 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | -2 |
| 7 | 16 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 9 |
| 8 | 29 | 95C |
|
Christopher Cormier Princeville, QC | Princeville, QC | 21 |
| 9 | 3 | 95 |
|
Felix Murray Granby, QC | Granby, QC | -6 |
| 10 | 5 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | -5 |
| 11 | 21 | 39 |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 10 |
| 12 | 12 | 88 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | - |
| 13 | 27 | 1 |
|
Yannick Ledoux Granby, QC | Granby, QC | 14 |
| 14 | 7 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | -7 |
| 15 | 19 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 4 |
| 16 | 18 | 1H |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 2 |
| 17 | 14 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -3 |
| 18 | 26 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 8 |
| 19 | 15 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | -4 |
| 20 | 17 | 29J |
|
Julien Raymond St-Jean sur Richelieu, QC | St-Jean sur Richelieu, QC | -3 |
| 21 | 28 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 7 |
| 22 | 22 | 89 |
|
Mathis Caron Notre-Dame de Stanbridge, QC | Notre-Dame de Stanbridge, QC | - |
| 23 | 13 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | -10 |
| 24 | 30 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 6 |
| 25 | 6 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | -19 |
| 26 | 24 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | -2 |
| 27 | 20 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -7 |
| 28 | 23 | 14 |
|
Manuel Piette Sorel-tracy, QC | Sorel-tracy, QC | -5 |
| 29 | 2 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -27 |
| 30 | 10 | 49 |
|
Kaven Poliquin Warwick, QC | Warwick, QC | -20 |
B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | 5 |
| 2 | 4 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 2 |
| 3 | 16 | 1 |
|
Yannick Ledoux Granby, QC | Granby, QC | 13 |
| 4 | 3 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | -1 |
| 5 | 8 | 95C |
|
Christopher Cormier Princeville, QC | Princeville, QC | 3 |
| 6 | 2 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | -4 |
| Top 6 transfer | ||||||
| 7 | 10 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | 3 |
| 8 | 14 | 1S |
|
Jeremy St-Louis St-Hyacinthe, QC | St-Hyacinthe, QC | 6 |
| 9 | 1 | 93 |
|
Jeffrey Weare Richmond, QC | Richmond, QC | -8 |
| 10 | 7 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -3 |
| 11 | 15 | 88F |
|
Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | 4 |
| 12 | 12 | 29 |
|
Dany Voghel St Pie, QC | St Pie, QC | - |
| 13 | 13 | 110 |
|
Pierre Theriault Cowansville, QC | Cowansville, QC | - |
| 14 | 5 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | -9 |
| 15 | 11 | 67 |
|
Jeremie Goyette Sainte-Julie, QC | Sainte-Julie, QC | -4 |
| DNS | 9 | 60X |
|
Pascal Bessette L'Avenir, QC | L'Avenir, QC | - |
Qualification 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | - |
| 2 | 3 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 1 |
| 3 | 4 | 49 |
|
Kaven Poliquin Warwick, QC | Warwick, QC | 1 |
| 4 | 8 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 4 |
| 5 | 2 | 29J |
|
Julien Raymond St-Jean sur Richelieu, QC | St-Jean sur Richelieu, QC | -3 |
| 6 | 7 | 39 |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 1 |
| Top 6 transfer | ||||||
| 7 | 5 | 93 |
|
Jeffrey Weare Richmond, QC | Richmond, QC | -2 |
| 8 | 6 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | -2 |
| 9 | 10 | 60X |
|
Pascal Bessette L'Avenir, QC | L'Avenir, QC | 1 |
| DNS | 9 | 110 |
|
Pierre Theriault Cowansville, QC | Cowansville, QC | - |
Qualification 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | - |
| 2 | 4 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 2 |
| 3 | 2 | 88 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | -1 |
| 4 | 8 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 4 |
| 5 | 9 | 1H |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 4 |
| 6 | 5 | 89 |
|
Mathis Caron Notre-Dame de Stanbridge, QC | Notre-Dame de Stanbridge, QC | -1 |
| Top 6 transfer | ||||||
| 7 | 3 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | -4 |
| 8 | 6 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | -2 |
| 9 | 10 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | 1 |
| 10 | 7 | 1S |
|
Jeremy St-Louis St-Hyacinthe, QC | St-Hyacinthe, QC | -3 |
Qualification 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 1 |
| 2 | 4 | 95 |
|
Felix Murray Granby, QC | Granby, QC | 2 |
| 3 | 6 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 3 |
| 4 | 3 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | -1 |
| 5 | 7 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 2 |
| 6 | 1 | 14 |
|
Manuel Piette Sorel-tracy, QC | Sorel-tracy, QC | -5 |
| Top 6 transfer | ||||||
| 7 | 5 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | -2 |
| 8 | 8 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | - |
| 9 | 9 | 67 |
|
Jeremie Goyette Sainte-Julie, QC | Sainte-Julie, QC | - |
| 10 | 10 | 88F |
|
Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | - |
Qualification 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 |
| 2 | 5 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 3 |
| 3 | 1 | 33 |
|
Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | -2 |
| 4 | 3 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | -1 |
| 5 | 7 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 2 |
| 6 | 4 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | -2 |
| Top 6 transfer | ||||||
| 7 | 6 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | -1 |
| 8 | 9 | 95C |
|
Christopher Cormier Princeville, QC | Princeville, QC | 1 |
| 9 | 8 | 29 |
|
Dany Voghel St Pie, QC | St Pie, QC | -1 |
| DNS | 10 | 1 |
|
Yannick Ledoux Granby, QC | Granby, QC | - |
Time trial 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | 20.411 |
| 2 | 2 | 29J |
|
Julien Raymond St-Jean sur Richelieu, QC | St-Jean sur Richelieu, QC | 20.487 |
| 3 | 5 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 20.554 |
| 4 | 3 | 49 |
|
Kaven Poliquin Warwick, QC | Warwick, QC | 20.873 |
| 5 | 4 | 93 |
|
Jeffrey Weare Richmond, QC | Richmond, QC | 20.983 |
| 6 | 10 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | 21.022 |
| 7 | 8 | 39 |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 21.064 |
| 8 | 9 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 21.583 |
| DQ | 1 | 110 |
|
Pierre Theriault Cowansville, QC | Cowansville, QC | 21.583 |
| DQ | 6 | 60X |
|
Pascal Bessette L'Avenir, QC | L'Avenir, QC | 21.583 |
Time trial 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 19.910 |
| 2 | 7 | 88 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 20.106 |
| 3 | 4 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 20.255 |
| 4 | 8 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 20.312 |
| 5 | 1 | 89 |
|
Mathis Caron Notre-Dame de Stanbridge, QC | Notre-Dame de Stanbridge, QC | 20.343 |
| 6 | 10 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | 20.397 |
| 7 | 6 | 1S |
|
Jeremy St-Louis St-Hyacinthe, QC | St-Hyacinthe, QC | 20.434 |
| 8 | 3 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.482 |
| 9 | 2 | 1H |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 20.594 |
| 10 | 9 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | 20.772 |
Time trial 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14 |
|
Manuel Piette Sorel-tracy, QC | Sorel-tracy, QC | 20.050 |
| 2 | 3 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 20.079 |
| 3 | 4 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 20.084 |
| 4 | 1 | 95 |
|
Felix Murray Granby, QC | Granby, QC | 20.116 |
| 5 | 5 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 20.137 |
| 6 | 6 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 20.175 |
| 7 | 7 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 20.350 |
| 8 | 9 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 20.481 |
| 9 | 10 | 67 |
|
Jeremie Goyette Sainte-Julie, QC | Sainte-Julie, QC | 20.577 |
| 10 | 2 | 88F |
|
Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | 21.122 |
Time trial 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 19.792 |
| 2 | 7 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 19.813 |
| 3 | 6 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 20.090 |
| 4 | 10 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 20.230 |
| 5 | 4 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 20.243 |
| 6 | 8 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 20.256 |
| 7 | 3 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.270 |
| 8 | 1 | 29 |
|
Dany Voghel St Pie, QC | St Pie, QC | 20.301 |
| 9 | 9 | 95C |
|
Christopher Cormier Princeville, QC | Princeville, QC | 20.428 |
| DNS | 5 | 1 |
|
Yannick Ledoux Granby, QC | Granby, QC | 20.428 |
































