Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

5/19/2023 - Autodrome Granby
Granby, QC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Sportsman 'Awesome Racewear' | Start | Finish | +/- |
|---|---|---|---|
| Finale | 11 | 4 | 7 |
| Qualification 3 | 5 | 3 | 2 |
| Pratique 1 | 20.136 | 15 | 12 |
Sportsman 'Awesome Racewear'
Finale
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 1 |
| 2 | 4 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 2 |
| 3 | 3 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | - |
| 4 | 11 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 7 |
| 5 | 5 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | - |
| 6 | 7 | 88 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 1 |
| 7 | 8 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 1 |
| 8 | 10 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 2 |
| 9 | 17 | 1 |
|
Yannick Ledoux Granby, QC | Granby, QC | 8 |
| 10 | 19 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 9 |
| 11 | 12 | 95 |
|
Felix Murray Granby, QC | Granby, QC | 1 |
| 12 | 1 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | -11 |
| 13 | 9 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | -4 |
| 14 | 25 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 11 |
| 15 | 15 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - |
| 16 | 24 | 42 |
|
Mathieu Prefontaine St-Mathieu-de-Beloeil, QC | St-Mathieu-de-Beloeil, QC | 8 |
| 17 | 28 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 11 |
| 18 | 22 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 4 |
| 19 | 16 | 29J |
|
Julien Raymond St-Jean sur Richelieu, QC | St-Jean sur Richelieu, QC | -3 |
| 20 | 21 | 67 |
|
Jeremie Goyette Sainte-Julie, QC | Sainte-Julie, QC | 1 |
| 21 | 14 | 89 |
|
Mathis Caron Notre-Dame de Stanbridge, QC | Notre-Dame de Stanbridge, QC | -7 |
| 22 | 13 | 95C |
|
Christopher Cormier Princeville, QC | Princeville, QC | -9 |
| 23 | 23 | 10P |
|
Kevin Parenteau St-Germain-de-Grantham, QC | St-Germain-de-Grantham, QC | - |
| 24 | 29 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 5 |
| 25 | 26 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 1 |
| 26 | 30 | 1S |
|
Jeremy St-Louis St-Hyacinthe, QC | St-Hyacinthe, QC | 4 |
| 27 | 6 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -21 |
| 28 | 18 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | -10 |
| 29 | 20 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | -9 |
| 30 | 27 | 1H |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | -3 |
B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 1 |
| 2 | 3 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 1 |
| 3 | 4 | 1H |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 1 |
| 4 | 8 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 4 |
| 5 | 7 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 2 |
| 6 | 5 | 1S |
|
Jeremy St-Louis St-Hyacinthe, QC | St-Hyacinthe, QC | -1 |
| Top 6 transfer | ||||||
| 7 | 10 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | 3 |
| 8 | 12 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 4 |
| 9 | 14 | 10 |
|
Mathieu Deschamps Saint-Jean-sur-Richelieu, QC | Saint-Jean-sur-Richelieu, QC | 5 |
| 10 | 11 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 1 |
| DNS | 1 | 110 |
|
Pierre Theriault Cowansville, QC | Cowansville, QC | - |
| DNS | 6 | 29 |
|
Dany Voghel St Pie, QC | St Pie, QC | - |
| DNS | 9 | 117 |
|
Keven Boucher Carrier Ste-Clotilde-de-Horton, QC | Ste-Clotilde-de-Horton, QC | - |
| DNS | 13 | 88F |
|
Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | - |
Qualification 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Felix Murray Granby, QC | Granby, QC | 1 |
| 2 | 1 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -1 |
| 3 | 3 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | - |
| 4 | 7 | 95C |
|
Christopher Cormier Princeville, QC | Princeville, QC | 3 |
| 5 | 4 | 1 |
|
Yannick Ledoux Granby, QC | Granby, QC | -1 |
| 6 | 9 | 67 |
|
Jeremie Goyette Sainte-Julie, QC | Sainte-Julie, QC | 3 |
| Top 6 transfer | ||||||
| 7 | 10 | 110 |
|
Pierre Theriault Cowansville, QC | Cowansville, QC | 3 |
| 8 | 6 | 1S |
|
Jeremy St-Louis St-Hyacinthe, QC | St-Hyacinthe, QC | -2 |
| 9 | 5 | 117 |
|
Keven Boucher Carrier Ste-Clotilde-de-Horton, QC | Ste-Clotilde-de-Horton, QC | -4 |
| DNS | 8 | 88F |
|
Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | - |
Qualification 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 2 |
| 2 | 1 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | -1 |
| 3 | 4 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 1 |
| 4 | 2 | 89 |
|
Mathis Caron Notre-Dame de Stanbridge, QC | Notre-Dame de Stanbridge, QC | -2 |
| 5 | 7 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 2 |
| 6 | 6 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | - |
| Top 6 transfer | ||||||
| 7 | 8 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 1 |
| 8 | 5 | 29 |
|
Dany Voghel St Pie, QC | St Pie, QC | -3 |
| 9 | 10 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | 1 |
| 10 | 9 | 10 |
|
Mathieu Deschamps Saint-Jean-sur-Richelieu, QC | Saint-Jean-sur-Richelieu, QC | -1 |
Qualification 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | - |
| 2 | 4 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 2 |
| 3 | 5 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 2 |
| 4 | 2 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -2 |
| 5 | 7 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 2 |
| 6 | 6 | 10P |
|
Kevin Parenteau St-Germain-de-Grantham, QC | St-Germain-de-Grantham, QC | - |
| Top 6 transfer | ||||||
| 7 | 9 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 2 |
| 8 | 3 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | -5 |
| 9 | 8 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -1 |
Qualification 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | - |
| 2 | 4 | 88 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 2 |
| 3 | 2 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -1 |
| 4 | 5 | 29J |
|
Julien Raymond St-Jean sur Richelieu, QC | St-Jean sur Richelieu, QC | 1 |
| 5 | 3 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | -2 |
| 6 | 6 | 42 |
|
Mathieu Prefontaine St-Mathieu-de-Beloeil, QC | St-Mathieu-de-Beloeil, QC | - |
| Top 6 transfer | ||||||
| 7 | 9 | 1H |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 2 |
| 8 | 8 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | - |
| 9 | 7 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | -2 |
Pratique 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 19.711 |
| 2 | 31 | 10P |
|
Kevin Parenteau St-Germain-de-Grantham, QC | St-Germain-de-Grantham, QC | 19.826 |
| 3 | 2 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 19.837 |
| 4 | 35 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 19.843 |
| 5 | 4 | 33 |
|
Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 19.946 |
| 6 | 32 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 19.947 |
| 7 | 38 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 19.968 |
| 8 | 18 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 20.018 |
| 9 | 3 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 20.021 |
| 10 | 7 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.031 |
| 11 | 14 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 20.047 |
| 12 | 17 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | 20.086 |
| 13 | 37 | 95C |
|
Christopher Cormier Princeville, QC | Princeville, QC | 20.098 |
| 14 | 21 | 1 |
|
Yannick Ledoux Granby, QC | Granby, QC | 20.133 |
| 15 | 27 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 20.136 |
| 16 | 8 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.151 |
| 17 | 5 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 20.173 |
| 18 | 19 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 20.243 |
| 19 | 10 | 89 |
|
Mathis Caron Notre-Dame de Stanbridge, QC | Notre-Dame de Stanbridge, QC | 20.265 |
| 20 | 22 | 29 |
|
Dany Voghel St Pie, QC | St Pie, QC | 20.272 |
| 21 | 6 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | 20.408 |
| 22 | 9 | 95 |
|
Felix Murray Granby, QC | Granby, QC | 20.427 |
| 23 | 12 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 20.427 |
| 24 | 34 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 20.482 |
| 25 | 36 | 1H |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 20.565 |
| 26 | 20 | 29J |
|
Julien Raymond St-Jean sur Richelieu, QC | St-Jean sur Richelieu, QC | 20.572 |
| 27 | 11 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 20.633 |
| 28 | 30 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 20.691 |
| 29 | 16 | 88 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 20.907 |
| 30 | 15 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 21.125 |
| 31 | 29 | 1S |
|
Jeremy St-Louis St-Hyacinthe, QC | St-Hyacinthe, QC | 21.172 |
| 32 | 13 | 67 |
|
Jeremie Goyette Sainte-Julie, QC | Sainte-Julie, QC | 21.211 |
| 33 | 28 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 21.251 |
| 34 | 1 | 110 |
|
Pierre Theriault Cowansville, QC | Cowansville, QC | 21.320 |
| 35 | 26 | 10 |
|
Mathieu Deschamps Saint-Jean-sur-Richelieu, QC | Saint-Jean-sur-Richelieu, QC | 21.343 |
| 36 | 25 | 117 |
|
Keven Boucher Carrier Ste-Clotilde-de-Horton, QC | Ste-Clotilde-de-Horton, QC | 21.398 |
| 37 | 33 | 88F |
|
Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | 24.458 |
| 38 | 24 | 42 |
|
Mathieu Prefontaine St-Mathieu-de-Beloeil, QC | St-Mathieu-de-Beloeil, QC | 24.458 |
































