Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

7/25/2023 - Autodrome Granby
Granby, QC
STSS Modifieds - 60 laps, $10,000 to win, $500 to start!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Sportsman 'Awesome Racewear' | Start | Finish | +/- |
|---|---|---|---|
| Finale | 1 | 3 | -2 |
| Qualification 2 | 4 | 3 | 1 |
| Time trial 2 | 19.789 | 4 | - |
Sportsman 'Awesome Racewear'
Finale
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 5 |
| 2 | 3 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 |
| 3 | 1 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | -2 |
| 4 | 15 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | 11 |
| 5 | 5 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | - |
| 6 | 16 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 10 |
| 7 | 4 | 39* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | -3 |
| 8 | 7 | 33 |
|
Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | -1 |
| 9 | 14 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 5 |
| 10 | 21 | 33R |
|
Matthew Robidoux St-constant, QC | St-constant, QC | 11 |
| 11 | 19 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 8 |
| 12 | 10 | 95 |
|
Felix Murray Granby, QC | Granby, QC | -2 |
| 13 | 11 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | -2 |
| 14 | 12 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | -2 |
| 15 | 26 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 11 |
| 16 | 13 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | -3 |
| 17 | 20 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 3 |
| 18 | 23 | 95C |
|
Christopher Cormier Princeville, QC | Princeville, QC | 5 |
| 19 | 28 | 88S |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 9 |
| 20 | 25 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 5 |
| 21 | 2 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -19 |
| 22 | 18 | 1H |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | -4 |
| 23 | 17 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | -6 |
| 24 | 27 | 88 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 3 |
| 25 | 8 | 1 |
|
Yannick Ledoux Granby, QC | Granby, QC | -17 |
| 26 | 29 | 89 |
|
Mathis Caron Notre-Dame de Stanbridge, QC | Notre-Dame de Stanbridge, QC | 3 |
| 27 | 24 | 29 |
|
Dany Voghel St Pie, QC | St Pie, QC | -3 |
| 28 | 30 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | 2 |
| 29 | 22 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | -7 |
| 30 | 9 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | -21 |
B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 1 |
| 2 | 1 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | -1 |
| 3 | 3 | 88 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | - |
| 4 | 4 | 88S |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | - |
| 5 | 5 | 89 |
|
Mathis Caron Notre-Dame de Stanbridge, QC | Notre-Dame de Stanbridge, QC | - |
| 6 | 7 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | 1 |
| 8 | 10 | 88F |
|
Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | 2 |
| 9 | 11 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 2 |
| 10 | 12 | 60X |
|
Pascal Bessette L'Avenir, QC | L'Avenir, QC | 2 |
| 11 | 6 | 1S |
|
Jeremy St-Louis St-Hyacinthe, QC | St-Hyacinthe, QC | -5 |
| 12 | 9 | 110 |
|
Pierre Theriault Cowansville, QC | Cowansville, QC | -3 |
Qualification 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | - |
| 2 | 3 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 |
| 3 | 2 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | -1 |
| 4 | 7 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 3 |
| 5 | 9 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 4 |
| 6 | 4 | 33R |
|
Matthew Robidoux St-constant, QC | St-constant, QC | -2 |
| Top 6 transfer | ||||||
| 7 | 6 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | -1 |
| 8 | 5 | 89 |
|
Mathis Caron Notre-Dame de Stanbridge, QC | Notre-Dame de Stanbridge, QC | -3 |
| 9 | 8 | 110 |
|
Pierre Theriault Cowansville, QC | Cowansville, QC | -1 |
Qualification 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Felix Murray Granby, QC | Granby, QC | - |
| 2 | 3 | 1 |
|
Yannick Ledoux Granby, QC | Granby, QC | 1 |
| 3 | 4 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 1 |
| 4 | 5 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 1 |
| 5 | 8 | 1H |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 3 |
| 6 | 6 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | - |
| Top 6 transfer | ||||||
| 7 | 7 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | - |
| 8 | 2 | 1S |
|
Jeremy St-Louis St-Hyacinthe, QC | St-Hyacinthe, QC | -6 |
| 9 | 9 | 88F |
|
Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | - |
Qualification 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - |
| 2 | 5 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | 3 |
| 3 | 3 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | - |
| 4 | 2 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | -2 |
| 5 | 4 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | -1 |
| 6 | 6 | 95C |
|
Christopher Cormier Princeville, QC | Princeville, QC | - |
| Top 6 transfer | ||||||
| 7 | 9 | 88 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 2 |
| 8 | 8 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | - |
| 9 | 7 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -2 |
Qualification 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | - |
| 2 | 2 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | - |
| 3 | 3 | 39* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | - |
| 4 | 5 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 |
| 5 | 4 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | -1 |
| 6 | 7 | 29 |
|
Dany Voghel St Pie, QC | St Pie, QC | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 88S |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | -1 |
| 8 | 8 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | - |
| 9 | 9 | 60X |
|
Pascal Bessette L'Avenir, QC | L'Avenir, QC | - |
Time trial 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 19.627 |
| 2 | 3 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 19.883 |
| 3 | 8 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.071 |
| 4 | 1 | 33R |
|
Matthew Robidoux St-constant, QC | St-constant, QC | 20.410 |
| 5 | 9 | 89 |
|
Mathis Caron Notre-Dame de Stanbridge, QC | Notre-Dame de Stanbridge, QC | 20.449 |
| 6 | 6 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 20.484 |
| 7 | 5 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 20.639 |
| 8 | 7 | 110 |
|
Pierre Theriault Cowansville, QC | Cowansville, QC | 20.802 |
| DQ | 4 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 19.784 |
Time trial 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Felix Murray Granby, QC | Granby, QC | 19.712 |
| 2 | 5 | 1S |
|
Jeremy St-Louis St-Hyacinthe, QC | St-Hyacinthe, QC | 19.744 |
| 3 | 6 | 1 |
|
Yannick Ledoux Granby, QC | Granby, QC | 19.748 |
| 4 | 4 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 19.789 |
| 5 | 9 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 19.793 |
| 6 | 8 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 19.960 |
| 7 | 3 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 20.001 |
| DNS | 7 | 1H |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 20.255 |
| DQ | 1 | 88F |
|
Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | 20.255 |
Time trial 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 19.584 |
| 2 | 4 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | 19.600 |
| 3 | 6 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 19.624 |
| 4 | 1 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 19.837 |
| 5 | 3 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | 19.853 |
| 6 | 8 | 95C |
|
Christopher Cormier Princeville, QC | Princeville, QC | 19.894 |
| 7 | 5 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 20.065 |
| 8 | 2 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | 20.155 |
| DQ | 9 | 88 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 19.649 |
Time trial 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 19.511 |
| 2 | 3 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 19.570 |
| 3 | 4 | 39* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 19.789 |
| 4 | 7 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 19.818 |
| 5 | 2 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 19.862 |
| 6 | 5 | 88S |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 20.017 |
| 7 | 6 | 29 |
|
Dany Voghel St Pie, QC | St Pie, QC | 20.036 |
| 8 | 9 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | 20.158 |
| 9 | 1 | 60X |
|
Pascal Bessette L'Avenir, QC | L'Avenir, QC | 21.318 |






























