Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

7/10/2022 - Cornwall Motor Speedway
Cornwall, ON
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Sportsman Next Level Home Improvement | Start | Finish | +/- |
|---|---|---|---|
| Feature | 5 | 11 | -6 |
| Heat 3 | 2 | 1 | 1 |
| Qualifying 3A | 14.042 | 1 | 1 |
Sportsman Next Level Home Improvement
FeatureRace For the Cure
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Shane Pecore Cornwall, ON | Cornwall, ON | 2 |
| 2 | 6 | 41 |
|
Samuel Charland Victoriaville, QC | Victoriaville, QC | 4 |
| 3 | 10 | 88Z |
|
Bobby Herrington Elginburg, ON | Elginburg, ON | 7 |
| 4 | 1 | 77E |
|
Ryan Stabler Cornwall, ON | Cornwall, ON | -3 |
| 5 | 7 | 35R |
|
William Racine St-Jean, QC | St-Jean, QC | 2 |
| 6 | 13 | 94 |
|
Gabriel Cyr Cornwall, ON | Cornwall, ON | 7 |
| 7 | 15 | 10 |
|
Robert Delormier Akwesaske, NY | Akwesaske, NY | 8 |
| 8 | 4 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | -4 |
| 9 | 17 | 88$ |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 8 |
| 10 | 8 | 44 |
|
David Rogers Lafargeville, NY | Lafargeville, NY | -2 |
| 11 | 5 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | -6 |
| 12 | 22 | 27A |
|
Gilles Godard Green valley, ON | Green valley, ON | 10 |
| 13 | 27 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 14 |
| 14 | 23 | 73 |
|
Josh Powers Athens, ON | Athens, ON | 9 |
| 15 | 18 | 99 |
|
Steven Lajoie Drummondville, QC | Drummondville, QC | 3 |
| 16 | 9 | 3 |
|
Adam Rozon Casselman, ON | Casselman, ON | -7 |
| 17 | 12 | 35 |
|
Thomas Cook Hogansburg, NY | Hogansburg, NY | -5 |
| 18 | 11 | 92T |
|
Tristan Ladouceur Alexandria, ON | Alexandria, ON | -7 |
| 19 | 24 | 48 |
|
Patrick Picotin Drummondville, QC | Drummondville, QC | 5 |
| 20 | 14 | 85 |
|
Tyler Givogue Ottawa, ON | Ottawa, ON | -6 |
| 21 | 29 | 51 |
|
Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | 8 |
| 22 | 20 | 95 |
|
Dan Jalbert St Andrews west, ON | St Andrews west, ON | -2 |
| 23 | 16 | 22$ |
|
Shane Stearns Brockville, ON | Brockville, ON | -7 |
| 24 | 25 | M70 |
|
Billy Cook Hogansburg, NY | Hogansburg, NY | 1 |
| 25 | 30 | 29D |
|
Justin Desrosiers Cornwall, ON | Cornwall, ON | 5 |
| 26 | 19 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | -7 |
| 27 | 21 | 88J |
|
Justin Cyr Cornwall, ON | Cornwall, ON | -6 |
| 28 | 2 | 1 |
|
Justin Lalancette Cornwall, ON | Cornwall, ON | -26 |
| 29 | 28 | 1R |
|
Ricky Thompson Akwesasne, NY | Akwesasne, NY | -1 |
| 30 | 26 | 9$ |
|
Bentley Gray N/A, KY | N/A, KY | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77E |
|
Ryan Stabler Cornwall, ON | Cornwall, ON | - |
| 2 | 2 | 35 |
|
Thomas Cook Hogansburg, NY | Hogansburg, NY | - |
| 3 | 3 | 1 |
|
Justin Lalancette Cornwall, ON | Cornwall, ON | - |
| 4 | 6 | 94 |
|
Gabriel Cyr Cornwall, ON | Cornwall, ON | 2 |
| 5 | 4 | 88$ |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | -1 |
| 6 | 5 | 88J |
|
Justin Cyr Cornwall, ON | Cornwall, ON | -1 |
| 7 | 7 | M70 |
|
Billy Cook Hogansburg, NY | Hogansburg, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
Shane Pecore Cornwall, ON | Cornwall, ON | 4 |
| 2 | 1 | 35R |
|
William Racine St-Jean, QC | St-Jean, QC | -1 |
| 3 | 4 | 88Z |
|
Bobby Herrington Elginburg, ON | Elginburg, ON | 1 |
| 4 | 2 | 85 |
|
Tyler Givogue Ottawa, ON | Ottawa, ON | -2 |
| 5 | 3 | 99 |
|
Steven Lajoie Drummondville, QC | Drummondville, QC | -2 |
| 6 | 6 | 27A |
|
Gilles Godard Green valley, ON | Green valley, ON | - |
| 7 | 7 | 9$ |
|
Bentley Gray N/A, KY | N/A, KY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 1 |
| 2 | 1 | 44 |
|
David Rogers Lafargeville, NY | Lafargeville, NY | -1 |
| 3 | 3 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | - |
| 4 | 7 | 10 |
|
Robert Delormier Akwesaske, NY | Akwesaske, NY | 3 |
| 5 | 6 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 1 |
| 6 | 5 | 73 |
|
Josh Powers Athens, ON | Athens, ON | -1 |
| 7 | 8 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 1 |
| 8 | 4 | 51 |
|
Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | -4 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Adam Rozon Casselman, ON | Casselman, ON | - |
| 2 | 3 | 41 |
|
Samuel Charland Victoriaville, QC | Victoriaville, QC | 1 |
| 3 | 2 | 92T |
|
Tristan Ladouceur Alexandria, ON | Alexandria, ON | -1 |
| 4 | 4 | 22$ |
|
Shane Stearns Brockville, ON | Brockville, ON | - |
| 5 | 5 | 95 |
|
Dan Jalbert St Andrews west, ON | St Andrews west, ON | - |
| 6 | 6 | 48 |
|
Patrick Picotin Drummondville, QC | Drummondville, QC | - |
| 7 | 8 | 1R |
|
Ricky Thompson Akwesasne, NY | Akwesasne, NY | 1 |
| 8 | 7 | 29D |
|
Justin Desrosiers Cornwall, ON | Cornwall, ON | -1 |
| All transfer | ||||||
Qualifying 1A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77E |
|
Ryan Stabler Cornwall, ON | Cornwall, ON | 13.808 |
| 2 | 3 | 35 |
|
Thomas Cook Hogansburg, NY | Hogansburg, NY | 13.874 |
| 3 | 1 | 88$ |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 14.023 |
Qualifying 1B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Justin Lalancette Cornwall, ON | Cornwall, ON | 14.010 |
| 2 | 1 | 88J |
|
Justin Cyr Cornwall, ON | Cornwall, ON | 14.041 |
| 3 | 3 | 94 |
|
Gabriel Cyr Cornwall, ON | Cornwall, ON | 14.122 |
| 4 | 2 | M70 |
|
Billy Cook Hogansburg, NY | Hogansburg, NY | 14.284 |
Qualifying 2A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35R |
|
William Racine St-Jean, QC | St-Jean, QC | 13.970 |
| 2 | 4 | 85 |
|
Tyler Givogue Ottawa, ON | Ottawa, ON | 13.984 |
| 3 | 1 | 99 |
|
Steven Lajoie Drummondville, QC | Drummondville, QC | 14.008 |
| 4 | 2 | 27A |
|
Gilles Godard Green valley, ON | Green valley, ON | 14.165 |
Qualifying 2B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88Z |
|
Bobby Herrington Elginburg, ON | Elginburg, ON | 14.017 |
| 2 | 3 | 0 |
|
Shane Pecore Cornwall, ON | Cornwall, ON | 14.149 |
| 3 | 1 | 9$ |
|
Bentley Gray N/A, KY | N/A, KY | 14.314 |
Qualifying 3A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 14.042 |
| 2 | 3 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | 14.138 |
| 3 | 1 | 51 |
|
Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | 14.217 |
| 4 | 4 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 14.346 |
Qualifying 3B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
David Rogers Lafargeville, NY | Lafargeville, NY | 14.001 |
| 2 | 3 | 73 |
|
Josh Powers Athens, ON | Athens, ON | 14.286 |
| 3 | 4 | 10 |
|
Robert Delormier Akwesaske, NY | Akwesaske, NY | 14.419 |
| 4 | 1 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 14.427 |
Qualifying 4A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 92T |
|
Tristan Ladouceur Alexandria, ON | Alexandria, ON | 14.115 |
| 2 | 2 | 41 |
|
Samuel Charland Victoriaville, QC | Victoriaville, QC | 14.179 |
| 3 | 1 | 22$ |
|
Shane Stearns Brockville, ON | Brockville, ON | 14.240 |
| 4 | 4 | 95 |
|
Dan Jalbert St Andrews west, ON | St Andrews west, ON | 14.259 |
Qualifying 4B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Adam Rozon Casselman, ON | Casselman, ON | 14.036 |
| 2 | 2 | 48 |
|
Patrick Picotin Drummondville, QC | Drummondville, QC | 14.325 |
| 3 | 4 | 29D |
|
Justin Desrosiers Cornwall, ON | Cornwall, ON | 14.416 |
| 4 | 3 | 1R |
|
Ricky Thompson Akwesasne, NY | Akwesasne, NY | 14.480 |


























